ListeningMind.AI / Wiki / Genres
Burgers brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Burgers brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | McDonald's | 1,617,940 | 26.4% | -8.5% |
| 2 | Burger King | 1,053,236 | 17.2% | +6.5% |
| 3 | Lotteria | 1,022,828 | 16.7% | -7.9% |
| 4 | Mom's Touch | 979,354 | 16.0% | -7.1% |
| 5 | KFC | 752,818 | 12.3% | +22.4% |
| 6 | Frank Burger | 246,290 | 4.0% | -2.3% |
| 7 | No Brand Burger | 183,248 | 3.0% | -10.5% |
| 8 | Five Guys | 160,528 | 2.6% | -29.0% |
| 9 | Shake Shack | 61,006 | 1.0% | -3.4% |
| 10 | DOWNTOWNER | 52,795 | 0.9% | +1.9% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | McDonald's | 9,644,492 | 40.1% | +1.4% |
| 2 | KFC | 5,085,692 | 21.2% | +9.5% |
| 3 | MOS Burger | 4,506,633 | 18.8% | +3.7% |
| 4 | Burger King | 3,066,560 | 12.8% | +18.9% |
| 5 | Lotteria | 522,668 | 2.2% | -39.2% |
| 6 | Freshness Burger | 519,910 | 2.2% | +17.0% |
| 7 | Wendy's | 235,963 | 1.0% | +23.7% |
| 8 | Shake Shack | 215,067 | 0.9% | +13.4% |
| 9 | First Kitchen | 136,399 | 0.6% | +15.9% |
| 10 | Dom Dom Hamburger | 93,750 | 0.4% | -13.5% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | McDonald's | 46,084,558 | 50.3% | +6.0% |
| 2 | Burger King | 13,107,892 | 14.3% | +11.0% |
| 3 | Wendy's | 8,863,333 | 9.7% | -15.5% |
| 4 | Whataburger | 5,426,500 | 5.9% | +14.9% |
| 5 | Jack in the Box | 4,802,108 | 5.2% | -3.3% |
| 6 | Five Guys | 4,478,783 | 4.9% | +20.0% |
| 7 | Sonic | 2,963,912 | 3.2% | +11.2% |
| 8 | Shake Shack | 2,566,033 | 2.8% | -6.4% |
| 9 | In-N-Out | 2,069,150 | 2.3% | +2.5% |
| 10 | White Castle | 1,246,808 | 1.4% | -1.9% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Coffee & cafésFried chickenBakery & dessertsInstant noodlesDelivery & dining appsRestaurant chains (gyudon, set meals, family restaurants)Conveyor-belt sushiConvenience storesPizzaFast casual
Data: Brand Finder. Search volume measures interest, not sales.