ListeningMind.AI / Wiki / Genres
Convenience stores brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Convenience stores brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | 7-Eleven | 8,747,908 | 34.7% | +12.6% |
| 2 | LAWSON | 6,817,933 | 27.1% | +6.1% |
| 3 | FamilyMart | 6,701,642 | 26.6% | +7.5% |
| 4 | MINISTOP | 1,719,702 | 6.8% | -3.4% |
| 5 | Seicomart | 685,505 | 2.7% | +9.1% |
| 6 | Daily Yamazaki | 390,140 | 1.5% | +4.8% |
| 7 | Natural Lawson | 82,291 | 0.3% | -0.6% |
| 8 | NEWDAYS | 53,265 | 0.2% | +15.0% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Wawa | 8,337,933 | 19.9% | +25.6% |
| 2 | 7-Eleven | 8,127,500 | 19.4% | +16.7% |
| 3 | QuikTrip | 5,501,105 | 13.2% | +28.8% |
| 4 | Love's | 5,031,333 | 12.0% | +55.4% |
| 5 | Circle K | 4,523,157 | 10.8% | +18.2% |
| 6 | Sheetz | 3,357,249 | 8.0% | +27.8% |
| 7 | Buc-ee's | 1,932,275 | 4.6% | +106.0% |
| 8 | Kwik Trip | 1,857,958 | 4.4% | +25.4% |
| 9 | RaceTrac | 1,626,419 | 3.9% | +15.8% |
| 10 | Maverik | 1,534,930 | 3.7% | +180.8% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Coffee & cafésBurgersFried chickenBakery & dessertsInstant noodlesDelivery & dining appsRestaurant chains (gyudon, set meals, family restaurants)Conveyor-belt sushiPizzaFast casual
Data: Brand Finder. Search volume measures interest, not sales.