ListeningMind.AI / Wiki / Genres
Beer brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Beer brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Cass | 67,933 | 18.5% | +9.7% |
| 2 | Terra | 37,027 | 10.1% | +26.0% |
| 3 | Filite | 35,150 | 9.6% | -31.3% |
| 4 | Asahi | 33,116 | 9.0% | +11.0% |
| 5 | Heineken | 31,397 | 8.6% | -12.0% |
| 6 | Kirin | 21,384 | 5.8% | +5.5% |
| 7 | Sapporo | 21,333 | 5.8% | +5.2% |
| 8 | Budweiser | 19,412 | 5.3% | -6.7% |
| 9 | Kloud | 15,797 | 4.3% | -15.5% |
| 10 | OB | 14,994 | 4.1% | +1.7% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Yebisu Beer | 51,908 | 13.8% | -8.1% |
| 2 | The Premium Malt's | 41,664 | 11.1% | +7.5% |
| 3 | Kinmugi | 37,903 | 10.1% | -8.1% |
| 4 | Suntory Draft Beer | 37,275 | 9.9% | +21.1% |
| 5 | Super Dry | 34,135 | 9.1% | -1.8% |
| 6 | Corona Beer | 23,508 | 6.3% | -4.7% |
| 7 | Heineken | 23,426 | 6.2% | -12.4% |
| 8 | Yona Yona Ale | 23,159 | 6.2% | -7.9% |
| 9 | Ichiban Shibori | 19,207 | 5.1% | -9.4% |
| 10 | Hare Kaze | 19,098 | 5.1% | -21.4% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Michelob Ultra | 191,618 | 15.2% | +4.6% |
| 2 | Coors Light | 110,828 | 8.8% | +5.0% |
| 3 | Budweiser | 109,462 | 8.7% | -2.8% |
| 4 | Modelo | 100,832 | 8.0% | -6.5% |
| 5 | Corona | 96,438 | 7.7% | +4.3% |
| 6 | Yuengling | 93,913 | 7.5% | -4.6% |
| 7 | Bud Light | 84,718 | 6.7% | -14.7% |
| 8 | Heineken | 82,410 | 6.5% | -15.7% |
| 9 | Miller Lite | 76,061 | 6.0% | -8.1% |
| 10 | Busch Light | 74,261 | 5.9% | -8.1% |
Pages about this genre (1)
Related genres
SojuWhisky & highballWineKorean traditional liquorSakeChuhai & soursHard seltzer & RTDSpirits (tequila, vodka, cognac)
Data: Brand Finder. Search volume measures interest, not sales.