ListeningMind.AI / Wiki / Genres
Streaming & content platforms brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Streaming & content platforms brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Netflix | 6,082,654 | 25.5% | -6.5% |
| 2 | Chzzk | 5,093,980 | 21.4% | +27.1% |
| 3 | TVING | 3,029,884 | 12.7% | +10.5% |
| 4 | RIDI | 1,979,160 | 8.3% | +0.8% |
| 5 | Coupang Play | 1,572,248 | 6.6% | -10.9% |
| 6 | NAVER WEBTOON | 1,333,228 | 5.6% | -56.5% |
| 7 | Disney+ | 1,204,432 | 5.1% | +16.5% |
| 8 | KakaoPage | 763,371 | 3.2% | -6.6% |
| 9 | YouTube Premium | 679,720 | 2.9% | -25.2% |
| 10 | YouTube Music | 638,229 | 2.7% | -1.3% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Piccoma | 2,699,464 | 19.7% | +3.2% |
| 2 | TVer | 2,193,157 | 16.0% | +7.1% |
| 3 | Netflix | 1,560,888 | 11.4% | +18.8% |
| 4 | ABEMA | 1,553,214 | 11.3% | +2.6% |
| 5 | U-NEXT | 1,230,000 | 9.0% | +14.6% |
| 6 | Spotify | 1,158,790 | 8.5% | +8.3% |
| 7 | Nico Nico Douga | 947,547 | 6.9% | -10.7% |
| 8 | Amazon Prime Video | 804,800 | 5.9% | +6.4% |
| 9 | Disney+ | 783,212 | 5.7% | +7.5% |
| 10 | DAZN | 766,745 | 5.6% | +45.3% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Spotify | 15,835,217 | 19.7% | +25.9% |
| 2 | Netflix | 12,795,783 | 15.9% | -9.1% |
| 3 | YouTube TV | 6,382,325 | 7.9% | -1.5% |
| 4 | Amazon Prime Video | 6,177,592 | 7.7% | -8.1% |
| 5 | Disney+ | 5,963,767 | 7.4% | +10.6% |
| 6 | YouTube Music | 5,943,775 | 7.4% | +10.4% |
| 7 | Twitch | 5,048,838 | 6.3% | -11.8% |
| 8 | Hulu | 4,927,067 | 6.1% | -26.5% |
| 9 | Peacock | 4,881,584 | 6.1% | +23.5% |
| 10 | Max | 3,781,558 | 4.7% | +32.1% |
Pages about this genre (1)
Related genres
Singers & bandsK-pop idolsGamesCharactersJ-pop idolsVTubers
Data: Brand Finder. Search volume measures interest, not sales.