ListeningMind.AI / Wiki / Genres
Singers & bands brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Singers & bands brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Lim Young-woong | 2,407,604 | 14.7% | -41.0% |
| 2 | Lee Chan-won | 1,038,401 | 6.3% | -36.8% |
| 3 | Cho Yong-pil | 1,037,978 | 6.3% | +58.1% |
| 4 | IU | 847,192 | 5.2% | -34.6% |
| 5 | Park Seo-jin | 835,460 | 5.1% | -47.6% |
| 6 | Kim Yong-bin | 790,645 | 4.8% | -51.8% |
| 7 | Sung Si-kyung | 758,755 | 4.6% | +65.1% |
| 8 | Jang Yoon-jeong | 727,061 | 4.4% | -1.3% |
| 9 | Na Hoon-a | 494,922 | 3.0% | -41.6% |
| 10 | Jeong Dong-won | 494,909 | 3.0% | -45.7% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Fujii Kaze | 1,608,231 | 17.6% | -19.1% |
| 2 | Kenshi Yonezu | 1,290,333 | 14.1% | -20.4% |
| 3 | back number | 1,097,576 | 12.0% | +0.9% |
| 4 | Aimyon | 954,292 | 10.4% | -25.3% |
| 5 | Masaharu Fukuyama | 674,840 | 7.4% | -0.0% |
| 6 | Hikaru Utada | 534,044 | 5.8% | -27.8% |
| 7 | Southern All Stars | 525,905 | 5.7% | -56.3% |
| 8 | YOASOBI | 477,035 | 5.2% | -50.1% |
| 9 | Vaundy | 472,657 | 5.2% | -13.1% |
| 10 | Yorushika | 440,110 | 4.8% | -26.5% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Taylor Swift | 4,723,967 | 14.5% | -39.3% |
| 2 | Bad Bunny | 4,348,350 | 13.4% | +31.9% |
| 3 | Ariana Grande | 3,116,558 | 9.6% | -14.1% |
| 4 | Morgan Wallen | 2,568,858 | 7.9% | -36.5% |
| 5 | Sabrina Carpenter | 2,544,225 | 7.8% | -53.0% |
| 6 | Bruno Mars | 2,541,023 | 7.8% | +4.1% |
| 7 | Olivia Rodrigo | 2,152,917 | 6.6% | +32.0% |
| 8 | Billie Eilish | 2,136,583 | 6.6% | -42.1% |
| 9 | Lady Gaga | 1,151,962 | 3.5% | -43.4% |
| 10 | Benson Boone | 1,024,992 | 3.1% | -46.9% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
K-pop idolsGamesStreaming & content platformsCharactersJ-pop idolsVTubers
Data: Brand Finder. Search volume measures interest, not sales.