ListeningMind.AI / Wiki / Genres
Characters brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Characters brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Pokémon | 2,071,258 | 30.9% | +47.4% |
| 2 | Crayon Shin-chan | 1,184,153 | 17.7% | -0.9% |
| 3 | Chiikawa | 574,910 | 8.6% | +136.7% |
| 4 | Super Mario | 326,321 | 4.9% | +82.3% |
| 5 | Tamagotchi | 321,130 | 4.8% | +58.4% |
| 6 | Doraemon | 285,233 | 4.3% | -28.8% |
| 7 | Kirby | 234,444 | 3.5% | -10.2% |
| 8 | Hello Kitty | 214,636 | 3.2% | +18.8% |
| 9 | Keroro | 209,532 | 3.1% | +12.2% |
| 10 | Miffy | 195,739 | 2.9% | +48.0% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Chiikawa | 4,284,775 | 21.1% | +38.5% |
| 2 | Pokémon | 3,428,867 | 16.8% | -4.1% |
| 3 | Jujutsu Kaisen | 2,304,075 | 11.3% | +74.2% |
| 4 | Chainsaw Man | 1,937,078 | 9.5% | +74.7% |
| 5 | Demon Slayer: Kimetsu no Yaiba | 1,841,867 | 9.0% | -52.4% |
| 6 | Doraemon | 1,562,083 | 7.7% | -5.9% |
| 7 | Detective Conan | 831,298 | 4.1% | -17.6% |
| 8 | Frieren: Beyond Journey's End | 724,722 | 3.6% | +21.9% |
| 9 | Dandadan | 630,274 | 3.1% | -78.6% |
| 10 | Snoopy | 621,533 | 3.1% | -10.4% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | KPop Demon Hunters | 5,127,192 | 19.2% | +22.4% |
| 2 | Spider-Man | 3,865,175 | 14.5% | +24.0% |
| 3 | Bluey | 3,809,642 | 14.3% | -17.5% |
| 4 | Pokemon | 2,782,725 | 10.4% | +6.6% |
| 5 | Jellycat | 2,748,667 | 10.3% | +10.3% |
| 6 | Labubu | 1,831,173 | 6.9% | -71.2% |
| 7 | Hello Kitty | 1,599,167 | 6.0% | -14.9% |
| 8 | Demon Slayer | 1,199,117 | 4.5% | -30.9% |
| 9 | Barbie | 1,066,688 | 4.0% | -26.7% |
| 10 | Sonic | 906,700 | 3.4% | -25.4% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Singers & bandsK-pop idolsGamesStreaming & content platformsJ-pop idolsVTubers
Data: Brand Finder. Search volume measures interest, not sales.