ListeningMind.AI / Wiki / Genres
RV, boat & leisure rental brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for RV, boat & leisure rental brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Outdoorsy | 93,322 | 29.2% | +9.2% |
| 2 | Cruise America | 81,564 | 25.6% | +6.9% |
| 3 | RVshare | 57,610 | 18.1% | -20.0% |
| 4 | Riders Share | 22,417 | 7.0% | +3.6% |
| 5 | El Monte RV | 16,786 | 5.3% | -12.1% |
| 6 | Boatsetter | 16,136 | 5.1% | -5.1% |
| 7 | Indie Campers | 15,413 | 4.8% | +27.7% |
| 8 | GetMyBoat | 6,529 | 2.0% | -10.3% |
| 9 | Escape Campervans | 5,392 | 1.7% | -49.6% |
| 10 | EagleRider | 3,930 | 1.2% | -12.1% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Domestic destinationsHotelsTravel booking platformsAirlinesSports & exerciseGolf (clubs & wear)
Data: Brand Finder. Search volume measures interest, not sales.