ListeningMind.AI / Wiki / Genres
Hotels brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Hotels brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Shilla Stay | 431,670 | 18.7% | -19.6% |
| 2 | The Shilla Seoul | 381,935 | 16.5% | -3.4% |
| 3 | Paradise City | 250,475 | 10.8% | -14.6% |
| 4 | 신라모노그램 강릉 | 223,226 | 9.7% | +145.7% |
| 5 | St. John's Hotel | 165,778 | 7.2% | -17.3% |
| 6 | Grand Hyatt Seoul | 123,259 | 5.3% | +15.1% |
| 7 | SIGNIEL Seoul | 94,526 | 4.1% | -19.3% |
| 8 | Lotte City Hotel | 94,444 | 4.1% | -19.5% |
| 9 | Josun Palace | 92,061 | 4.0% | -4.2% |
| 10 | The Shilla Jeju | 91,992 | 4.0% | -11.5% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Toyoko Inn | 1,541,723 | 28.8% | -3.4% |
| 2 | APA Hotel | 1,278,291 | 23.9% | -0.1% |
| 3 | Ooedo Onsen Monogatari | 547,275 | 10.2% | +5.2% |
| 4 | Hotel Route-Inn | 368,081 | 6.9% | -6.0% |
| 5 | Dormy Inn | 367,256 | 6.9% | -12.4% |
| 6 | Super Hotel | 341,153 | 6.4% | -3.5% |
| 7 | Hoshino Resorts | 326,453 | 6.1% | -15.2% |
| 8 | Imperial Hotel | 251,823 | 4.7% | +0.6% |
| 9 | Daiwa Roynet Hotel | 232,172 | 4.3% | -1.2% |
| 10 | Marriott | 93,052 | 1.7% | +3.2% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Marriott | 1,630,008 | 17.4% | -17.4% |
| 2 | Great Wolf Lodge | 1,580,197 | 16.8% | -12.1% |
| 3 | Hilton | 1,253,648 | 13.4% | -7.6% |
| 4 | Holiday Inn | 883,452 | 9.4% | -34.6% |
| 5 | Hampton Inn | 797,908 | 8.5% | -33.2% |
| 6 | Hyatt | 743,788 | 7.9% | -6.5% |
| 7 | Motel 6 | 702,038 | 7.5% | -36.6% |
| 8 | Best Western | 646,636 | 6.9% | -25.9% |
| 9 | Embassy Suites | 399,995 | 4.3% | -36.3% |
| 10 | La Quinta | 381,554 | 4.1% | -40.6% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Domestic destinationsTravel booking platformsAirlinesSports & exerciseGolf (clubs & wear)RV, boat & leisure rental
Data: Brand Finder. Search volume measures interest, not sales.