ListeningMind.AI / Wiki / Genres
Trunk rooms & storage services brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Trunk rooms & storage services brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | HelloStorage | 23,942 | 40.3% | +9.9% |
| 2 | Quraz | 11,820 | 19.9% | -10.2% |
| 3 | Sumally Pocket | 8,634 | 14.5% | -4.9% |
| 4 | Air Trunk | 3,470 | 5.8% | -34.6% |
| 5 | Kase's Rental Box | 3,451 | 5.8% | +25.7% |
| 6 | Reise Box | 2,500 | 4.2% | -3.8% |
| 7 | Storage Oh | 2,379 | 4.0% | -7.4% |
| 8 | minikura | 2,168 | 3.6% | +4.0% |
| 9 | Space Plus | 1,096 | 1.8% | -3.8% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Extra Space Storage | 1,703,898 | 44.3% | +3.9% |
| 2 | Public Storage | 1,671,917 | 43.5% | +9.6% |
| 3 | CubeSmart | 129,208 | 3.4% | -13.6% |
| 4 | Prime Storage | 83,813 | 2.2% | +10.4% |
| 5 | Storage Rentals of America | 82,750 | 2.2% | +12.8% |
| 6 | iStorage | 77,684 | 2.0% | +5.1% |
| 7 | StorageMart | 59,410 | 1.5% | +28.0% |
| 8 | Life Storage | 21,378 | 0.6% | -67.4% |
| 9 | SecureSpace | 9,002 | 0.2% | -9.3% |
| 10 | Store Space | 4,032 | 0.1% | +24.0% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Shopping platformsInterestsTV shoppingHome appliance rentalRental housing & co-livingRental listing portals & agenciesRental spaces & meeting roomsMoving truck & container rentalRental listing platforms
Data: Brand Finder. Search volume measures interest, not sales.