ListeningMind.AI / Wiki / Genres
Rental housing & co-living brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Rental housing & co-living brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | LH | 1,226,285 | 66.2% | -8.4% |
| 2 | Happy Housing | 314,562 | 17.0% | -7.4% |
| 3 | Youth Ansim Housing | 119,268 | 6.4% | +9.5% |
| 4 | SH | 107,089 | 5.8% | +26.8% |
| 5 | GH | 27,841 | 1.5% | -6.5% |
| 6 | iH | 19,234 | 1.0% | -8.6% |
| 7 | Busan Urban Corporation | 15,738 | 0.8% | -2.7% |
| 8 | Local Stitch | 9,656 | 0.5% | -23.6% |
| 9 | Chiwell Homes | 6,999 | 0.4% | -12.8% |
| 10 | Celib | 6,199 | 0.3% | -12.8% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Sha-Maison | 125,827 | 38.6% | -5.2% |
| 2 | UR Rental Housing | 95,733 | 29.4% | +1.4% |
| 3 | Home Mate | 44,300 | 13.6% | -5.3% |
| 4 | JKK Tokyo | 25,114 | 7.7% | -7.6% |
| 5 | Leopalace21 | 10,500 | 3.2% | -14.9% |
| 6 | Oakhouse | 8,034 | 2.5% | +18.8% |
| 7 | Kanagawa Prefectural Housing Supply Corporation | 5,825 | 1.8% | -0.4% |
| 8 | Osaka Prefectural Housing Corporation | 4,581 | 1.4% | +51.6% |
| 9 | Hitsuji Fudosan | 3,206 | 1.0% | -14.2% |
| 10 | Cross House | 2,464 | 0.8% | -12.0% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Progress Residential | 170,267 | 28.2% | -12.4% |
| 2 | Invitation Homes | 149,709 | 24.8% | -14.7% |
| 3 | Greystar | 70,748 | 11.7% | -7.3% |
| 4 | Tricon Residential | 59,879 | 9.9% | -28.7% |
| 5 | American Homes 4 Rent | 44,661 | 7.4% | -24.3% |
| 6 | Blueground | 32,712 | 5.4% | -4.9% |
| 7 | Equity Residential | 22,588 | 3.7% | -8.6% |
| 8 | Camden | 18,564 | 3.1% | -12.7% |
| 9 | Asset Living | 18,301 | 3.0% | +29.5% |
| 10 | AvalonBay | 16,394 | 2.7% | -11.1% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Shopping platformsInterestsTV shoppingHome appliance rentalRental listing portals & agenciesTrunk rooms & storage servicesRental spaces & meeting roomsMoving truck & container rentalRental listing platforms
Data: Brand Finder. Search volume measures interest, not sales.