ListeningMind.AI / Wiki / Genres
Mobility services brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Mobility services brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | SOCAR | 273,223 | 44.4% | -12.8% |
| 2 | Uber | 116,425 | 18.9% | -21.8% |
| 3 | Kakao T | 113,039 | 18.4% | -6.6% |
| 4 | Ttareungi | 50,570 | 8.2% | -19.1% |
| 5 | Green Car | 33,348 | 5.4% | -25.7% |
| 6 | Kakao Bike | 15,428 | 2.5% | -17.2% |
| 7 | Kickgoing | 4,776 | 0.8% | -29.4% |
| 8 | Gcoo | 4,027 | 0.7% | -3.4% |
| 9 | i.M Taxi | 3,178 | 0.5% | -57.1% |
| 10 | TADA | 1,368 | 0.2% | -23.2% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | HELLO CYCLING | 925,628 | 57.7% | +156.2% |
| 2 | docomo bike share | 229,268 | 14.3% | +84.6% |
| 3 | LUUP | 156,712 | 9.8% | -1.9% |
| 4 | Times Car | 117,260 | 7.3% | +27.3% |
| 5 | Uber | 70,907 | 4.4% | +26.8% |
| 6 | 三井のカーシェア | 43,333 | 2.7% | +7.2% |
| 7 | GO | 39,468 | 2.5% | +1.5% |
| 8 | DiDi | 11,189 | 0.7% | +7.0% |
| 9 | careco | 9,056 | 0.6% | -39.5% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Enterprise | 4,211,358 | 44.9% | +6.9% |
| 2 | Hertz | 1,323,305 | 14.1% | -11.1% |
| 3 | Avis | 901,426 | 9.6% | -7.2% |
| 4 | Turo | 854,658 | 9.1% | +4.7% |
| 5 | Lyft | 729,642 | 7.8% | +19.5% |
| 6 | Uber | 643,483 | 6.9% | -1.4% |
| 7 | Waymo | 431,467 | 4.6% | +15.2% |
| 8 | Zipcar | 175,996 | 1.9% | +14.8% |
| 9 | Citi Bike | 66,155 | 0.7% | -8.6% |
| 10 | Lime | 40,946 | 0.4% | +3.8% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Car modelsCar brandsEVsUsed cars & car buyingCar rental & long-term lease
Data: Brand Finder. Search volume measures interest, not sales.