ListeningMind.AI / Wiki / Genres
Car rental & long-term lease brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Car rental & long-term lease brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | SK Rent-a-Car | 220,401 | 38.1% | +0.4% |
| 2 | Lotte Rent-a-Car | 145,568 | 25.2% | +5.9% |
| 3 | Hyundai Capital | 36,402 | 6.3% | -2.7% |
| 4 | Hana Capital | 34,411 | 6.0% | -7.8% |
| 5 | KB Capital | 33,265 | 5.8% | -8.4% |
| 6 | 아마존카 | 28,718 | 5.0% | +1.6% |
| 7 | Hertz | 15,683 | 2.7% | -17.5% |
| 8 | Meritz Capital | 14,500 | 2.5% | +9.1% |
| 9 | Toyota Rent-a-car | 11,511 | 2.0% | -13.5% |
| 10 | Woori Financial Capital | 10,254 | 1.8% | -4.2% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Toyota Rent-A-Car | 554,100 | 30.5% | -0.0% |
| 2 | Nippon Rent-A-Car | 427,819 | 23.6% | -9.8% |
| 3 | Orix Rent-A-Car | 245,436 | 13.5% | +6.7% |
| 4 | Nissan Rent-A-Car | 129,649 | 7.1% | -4.1% |
| 5 | Guts Rent-A-Car | 125,218 | 6.9% | +7.9% |
| 6 | KINTO | 91,141 | 5.0% | -8.8% |
| 7 | Budget Rent-A-Car | 71,164 | 3.9% | +8.1% |
| 8 | Times Car Rental | 64,445 | 3.5% | +74.5% |
| 9 | Japan Rent-A-Car | 62,816 | 3.5% | -5.7% |
| 10 | Sky Rent-A-Car | 43,688 | 2.4% | +6.3% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Enterprise | 5,348,108 | 37.3% | +5.6% |
| 2 | Avis | 2,399,017 | 16.7% | -5.1% |
| 3 | Hertz | 1,771,967 | 12.4% | -13.2% |
| 4 | Budget | 1,494,192 | 10.4% | -7.3% |
| 5 | Turo | 1,088,806 | 7.6% | +3.7% |
| 6 | National | 867,810 | 6.0% | +7.1% |
| 7 | Alamo | 575,247 | 4.0% | +17.5% |
| 8 | Sixt | 414,458 | 2.9% | +6.4% |
| 9 | Dollar | 214,592 | 1.5% | -7.4% |
| 10 | Zipcar | 170,024 | 1.2% | +16.5% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Car modelsCar brandsEVsUsed cars & car buyingMobility services
Data: Brand Finder. Search volume measures interest, not sales.