ListeningMind.AI / Wiki / Genres
Brokerages & investing apps brands in search data: rankings, trends and analysis
Everything the ListeningMind wiki has on how people search for Brokerages & investing apps brands: how much, when and how. The tables are Brand Finder's monthly averages for the last 12 months.
Korea · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Toss Securities | 1,512,721 | 25.3% | +208.2% |
| 2 | Mirae Asset Securities | 1,512,148 | 25.3% | +156.5% |
| 3 | Kiwoom Securities | 634,017 | 10.6% | +39.6% |
| 4 | Samsung Securities | 623,282 | 10.4% | +71.0% |
| 5 | Korea Investment & Securities | 386,275 | 6.5% | +54.1% |
| 6 | NH Investment & Securities | 379,728 | 6.4% | +56.5% |
| 7 | KB Securities | 232,897 | 3.9% | +51.1% |
| 8 | Daishin Securities | 161,000 | 2.7% | +18.8% |
| 9 | Yuanta Securities | 159,397 | 2.7% | +44.6% |
| 10 | Shinhan Securities | 122,053 | 2.0% | +33.0% |
Japan · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Rakuten Securities | 7,789,808 | 51.6% | +5.1% |
| 2 | SBI Securities | 3,783,558 | 25.0% | +10.5% |
| 3 | Nomura Securities | 1,070,575 | 7.1% | -14.9% |
| 4 | Daiwa Securities | 627,225 | 4.2% | -34.5% |
| 5 | Monex Securities | 551,017 | 3.6% | -7.3% |
| 6 | Matsui Securities | 527,025 | 3.5% | -12.2% |
| 7 | Mizuho Securities | 303,558 | 2.0% | -11.0% |
| 8 | SMBC Nikko Securities | 254,322 | 1.7% | -5.9% |
| 9 | Okasan Securities | 109,831 | 0.7% | +1.5% |
| 10 | GMO Click Securities | 88,262 | 0.6% | +2.3% |
the US · top 10 by monthly searches (2025.10~2026.09)
| # | Brand | Monthly searches | Share of genre | vs last year |
|---|---|---|---|---|
| 1 | Charles Schwab | 7,959,387 | 38.7% | +4.4% |
| 2 | Fidelity | 4,423,325 | 21.5% | +17.2% |
| 3 | Vanguard | 3,472,261 | 16.9% | -2.5% |
| 4 | E*Trade | 1,410,235 | 6.9% | +4.5% |
| 5 | Robinhood | 1,101,617 | 5.4% | -6.3% |
| 6 | Merrill Edge | 804,218 | 3.9% | +3.4% |
| 7 | Coinbase | 757,300 | 3.7% | -51.8% |
| 8 | Acorns | 284,879 | 1.4% | -5.2% |
| 9 | Webull | 206,419 | 1.0% | -18.4% |
| 10 | Wealthfront | 158,032 | 0.8% | -12.2% |
Pages about this genre (0)
Pages for this genre are on the way.
Related genres
Data: Brand Finder. Search volume measures interest, not sales.